OpenAI
Startup lab · founded 2015 · San Francisco, United States · about 4,500 people (Mar 2026)
The GPT models and ChatGPT, and the scaling results that set off the large language model race.
Known for
Leaders
On Leaders| Person | ||
|---|---|---|
| Chief Executive Officer · since 2019 | en.wikipedia.org | |
| CTO of Applications · since Sep 2025 | techcrunch.com | |
| Chief Scientist · since May 2024 | theverge.com | |
| Leads compute infrastructure for AGI · since Nov 2025 | crn.com |
Models
On Models| Model | Standing |
|---|---|
| GPT-6 AstraFlagship | #2 on the Models podium |
| GPT-5.6 Sol | #6 on the Models podium |
| GPT-5.5 | #10 on the Models podium |
| GPT-5.4 Pro | #12 on the Models podium |
| GPT-6 Sol | #19 on the Models podium |
Papers on Papers
Lab page on Papers| Date | Paper |
|---|---|
| Sep 2025 | Why Language Models Hallucinate |
| Mar 2023 | GPT-4 Technical Report |
| Mar 2022 | Training language models to follow instructions with human feedback |
| May 2020 | Language Models are Few-Shot Learners |
| Jan 2020 | Scaling Laws for Neural Language Models |
Funding and compute
| Date | Deal | |
|---|---|---|
| Mar 31, 2026 | Private round$122B, at an $852B post-money valuationopenai.com | openai.com |
| Nov 3, 2025 | Compute: Amazon Web ServicesMulti-year AWS compute partnershipopenai.com | openai.com |
| Oct 13, 2025 | Compute: Broadcom10 GW of custom AI acceleratorsopenai.com | openai.com |
| Oct 6, 2025 | Compute: AMD6 GW of AMD Instinct GPUsopenai.com | openai.com |
| Sep 22, 2025 | Compute: NVIDIAAt least 10 GW of NVIDIA systemsopenai.com | openai.com |
| Jan 21, 2025 | Compute: Stargate (SoftBank, Oracle, MGX)The Stargate Project: up to $500B of US AI infrastructure over four yearsopenai.com | openai.com |
Links
| Where | Link |
|---|---|
| Website | openai.com |
| Blog | openai.com/news |
| GitHub | openai |
| Hugging Face | openai |
| X | @OpenAI |
| Papers | Lab page on Papers |
| Blogs | OpenAI News on Blogs |
| Models | 14 ranked models on Models |
| Leaders | Leadership on Leaders |
| Companies | OpenAI across fru.dev |
About, sources and history
- Type
- Startup lab, ai research
- Headcount
- About 4,500 (Mar 2026), wikidata.org
- Sources
- wikidata.org Q21708200
- Registry
- OpenAI on Companies
History
- 2026-09-24 Added to Labs